Simple all bands superhet CW receiver
Designed by sv3ora

Design in progress, please do not build this one yet!


Some text here.

Band RF input range
LOSC range
IF RF filter
160m 1.810-2.000MHz 14.190-14.000MHz 16MHz 16MHz LPF
80m 3.500-3.800MHz 12.500-12.200MHz 16MHz 16MHz LPF
60m 5.258-5.407MHz 10.742-10.593MHz 16MHz 16MHz LPF
40m 7.000-7.200MHz 9.000-8.800MHz 16MHz 16MHz LPF
30m 10.100-10.150MHz 5.900-5.850MHz 16MHz 16MHz LPF
20m 14.000-14.350MHz 2.000-1.650MHz 16MHz 16MHz LPF
17m 18.068-18.168MHz 2.068-2.168MHz 16MHz 16MHz HPF
15m 21.000-21.450MHz 5.000-5.450MHz 16MHz 16MHz HPF
12m 24.890-24.990MHz 8.890-8.990MHz 16MHz 16MHz HPF
10m 28.000-29.700MHz 12.000-13.700MHz 16MHz 16MHz HPF


Some text here.


Back to main site